UHMWPE Fiber ¹× µ¶ÀÚ °³¹ßÇÑ ¿­Ã³¸® °úÁ¤À» °ÅÃÄ ´ÜÀ§
  Áß·®´ç °­µµ°¡ °¡Àå ¿ì¼öÇÔ
°°Àº SizeÀÇ ¿ÍÀÌ¾î ·ÎÇÁº¸´Ù °­µµ°¡ ³ôÀ½
½ÅÀ²ÀÌ ³·À½
À¯¿¬ÇÏ¿© ¼öÀÛ¾÷½Ã Ãë±ÞÀÌ ¿ëÀÌÇÔ
DSR¸¸ÀÇ ÄÚÆñâ¼úÀ» »ç¿ëÇÏ¿© ³»¸¶¸ð¼ºÀÌ ¿ì¼öÇÔ
ȸÀü¼ºÀÌ ¾ø¾î µÚƲ¸² Çö»óÀÌ ¹ß»ýÇÏÁö ¾ÊÀ½
SPLICE ÀÛ¾÷ÀÌ ½¬¿ò
 
 
Mooring Lines Anchor Lines
Lifting Sling & Nets Towing Rope
Tug Rope    
 
¡á SuperMax 12-S/T Braided Rope
Size Weight
(Kgs/100Mtr)
Min. Breaking
Strength (Ton)
Dia
(mm)
Circ
(Inch)
6 3/4 2.3 4.2
8 1 3.9 6.7
10 1-1/8 5.9 10.8
12 1-1/2 9.5 16.5
14 1-3/4 12.8 22.0
16 2 16.0 27.5
18 2-1/4 20.8 35.0
20 2-1/2 25.5 41.5
22 2-3/4 30.5 50.0
24 3 35.8 58.0
26 3-1/4 41.0 66.0
28 3-1/2 46.5 74.0
30 3-3/4 52.0 81.5
32 4 57.0 88.5
34 4-1/4 62.5 96.0
36 4-1/2 68.0 104.0
38 4-3/4 74.0 112.0
40 5 84.0 127.0
42 5-1/4 93.0

140.0

44 5-1/2 102.0 152.0
46 5-5/8 111.0 165.0
48 6 121.0 179.0
50 6-1/4 131.0 193.0
52 6-1/2 141.0 206.0
56 7 163.0 236.0
60 7-1/2 175.0 252.0
64 8 200.0 282.0
68 8-1/2 226.0 316.0
72 9 254.0 348.0
80 10 313.0 422.0
 
¡á SuperMax 8-S/T Rope
Size Weight
(Kgs/100Mtr)
Min. Breaking
Strength (Ton)
Dia
(mm)
Circ
(Inch)
40 5 91 117
44 5-1/2 108 138
48 6 129 164
52 6-1/2 152 194
56 7 177 224
60 7-1/2 203 257
64 8 231 292
68 8-1/2 260 329
72 9 292 369
76 9-3/8 325 410
80 10 361 451
88 11 436 545
96 12 519 643
104 13 609 755
112 14 706 876
120 15 811 1005
* Melting Point : 150¡É
* Specific Gravity : 0.97 (Float)
* Elongation at break : 4~5%